- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7333199 | PZ 1 | 25 | 100 | 1400 |
7333125 | PZ 1 | 25 | 10 | 500 |
7333299 | PZ 2 | 25 | 100 | 1400 |
7333225 | PZ 2 | 25 | 10 | 500 |
7333399 | PZ 3 | 25 | 100 | 1400 |
7333325 | PZ 3 | 25 | 10 | 500 |
- Special hardening process
- A torsion zone protects against premature breaking
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7334125 | PZ 1 | 25 | 10 | 500 |
7334225 | PZ 2 | 25 | 10 | 500 |
7334325 | PZ 3 | 25 | 10 | 500 |
7333325 | PZ 3 | 25 | 10 | 500 |
- Titanium-nitride coating
- Maximum lifespan of the bit
- Improved wear resistance
- Excellent screw results
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7337125 | PZ 1 | 25 | 10 | 500 |
7337225 | PZ 2 | 25 | 10 | 500 |
7337325 | PZ 3 | 25 | 10 | 500 |
- Double coating that combines extreme hardness with the heaviest loads
- Maximum abrasion resistance
- Superior quality
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7336125 | PZ 1 | 25 | 10 | 500 |
7336225 | PZ 2 | 25 | 10 | 500 |
7336325 | PZ 3 | 25 | 10 | 500 |
- Diamond particles, with different coatings on a very hard undercoat
- Highest quality, highest tool life
- For the heaviest jobs
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7335125 | PZ 1 | 25 | 10 | 500 |
7335225 | PZ 2 | 25 | 10 | 500 |
7335325 | PZ 3 | 25 | 10 | 500 |
- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7333150 | PZ 1 | 50 | 10 | 500 |
7333250 | PZ 2 | 50 | 10 | 500 |
7333350 | PZ 3 | 50 | 10 | 500 |
Copyright WOFIX 2020
- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7333199 | PZ 1 | 25 | 100 | 1400 |
7333125 | PZ 1 | 25 | 10 | 500 |
7333299 | PZ 2 | 25 | 100 | 1400 |
7333225 | PZ 2 | 25 | 10 | 500 |
7333399 | PZ 3 | 25 | 100 | 1400 |
7333325 | PZ 3 | 25 | 10 | 500 |
- Special hardening process
- A torsion zone protects against premature breaking
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7334125 | PZ 1 | 25 | 10 | 500 |
7334225 | PZ 2 | 25 | 10 | 500 |
7334325 | PZ 3 | 25 | 10 | 500 |
7333325 | PZ 3 | 25 | 10 | 500 |
- Titanium-nitride coating
- Maximum lifespan of the bit
- Improved wear resistance
- Excellent screw results
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7337125 | PZ 1 | 25 | 10 | 500 |
7337225 | PZ 2 | 25 | 10 | 500 |
7337325 | PZ 3 | 25 | 10 | 500 |
- Double coating that combines extreme hardness with the heaviest loads
- Maximum abrasion resistance
- Superior quality
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7336125 | PZ 1 | 25 | 10 | 500 |
7336225 | PZ 2 | 25 | 10 | 500 |
7336325 | PZ 3 | 25 | 10 | 500 |
- Diamond particles, with different coatings on a very hard undercoat
- Highest quality, highest tool life
- For the heaviest jobs
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7335125 | PZ 1 | 25 | 10 | 500 |
7335225 | PZ 2 | 25 | 10 | 500 |
7335325 | PZ 3 | 25 | 10 | 500 |
- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | PZ no. | Length mm | Unit | Box |
---|---|---|---|---|
7333150 | PZ 1 | 50 | 10 | 500 |
7333250 | PZ 2 | 50 | 10 | 500 |
7333350 | PZ 3 | 50 | 10 | 500 |
Copyright WOFIX 2020