- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7339149 | TX 10 | 25 | 100 | 1400 |
7339101 | TX 10 | 25 | 10 | 500 |
7339199 | TX 15 | 25 | 100 | 1400 |
7339151 | TX 15 | 25 | 10 | 500 |
7339249 | TX 20 | 25 | 100 | 1400 |
7339201 | TX 20 | 25 | 10 | 500 |
7339299 | TX 25 | 25 | 100 | 1400 |
7339251 | TX 25 | 25 | 10 | 500 |
7339399 | TX 30 | 25 | 100 | 1400 |
7339301 | TX 30 | 25 | 10 | 500 |
7339499 | TX 40 | 25 | 100 | 1400 |
7339401 | TX 40 | 25 | 10 | 500 |
- Titanium-nitride coating
- Maximum lifespan of the bit
- Improved wear resistance
- Excellent screw results
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7342101 | TX 10 | 25 | 10 | 500 |
7342151 | TX 15 | 25 | 10 | 500 |
7342201 | TX 20 | 25 | 10 | 500 |
7342251 | TX 25 | 25 | 10 | 500 |
7342301 | TX 30 | 25 | 10 | 500 |
- High impact strength, for impact screwdrivers
- Several specific core and surface hardening processes
- Long lifespan
- For use with impact bit holders
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7343101 | TX 10 | 25 | 10 | 500 |
7343151 | TX 15 | 25 | 10 | 500 |
7343201 | TX 20 | 25 | 10 | 500 |
7343251 | TX 25 | 25 | 10 | 500 |
7343301 | TX 30 | 25 | 10 | 500 |
- Double coating that combines extreme hardness with the heaviest loads
- Maximum abrasion resistance
- Superior quality
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7341101 | TX 10 | 25 | 10 | 500 |
7341151 | TX 15 | 25 | 10 | 500 |
7341201 | TX 20 | 25 | 10 | 500 |
7341251 | TX 25 | 25 | 10 | 500 |
7341301 | TX 30 | 25 | 10 | 500 |
7341401 | TX 40 | 25 | 10 | 500 |
- Diamond particles, with different coatings on a very hard undercoat
- Highest quality, highest tool life
- For the heaviest jobs
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7340101 | TX 10 | 25 | 10 | 500 |
7340151 | TX 15 | 25 | 10 | 500 |
7340201 | TX 20 | 25 | 10 | 500 |
7340251 | TX 25 | 25 | 10 | 500 |
7340301 | TX 30 | 25 | 10 | 500 |
- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7339102 | TX 10 | 50 | 10 | 500 |
7339152 | TX 15 | 50 | 10 | 500 |
7339202 | TX 20 | 50 | 10 | 500 |
7339252 | TX 25 | 50 | 10 | 500 |
7339302 | TX 30 | 50 | 10 | 500 |
Copyright WOFIX 2020
- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7339149 | TX 10 | 25 | 100 | 1400 |
7339101 | TX 10 | 25 | 10 | 500 |
7339199 | TX 15 | 25 | 100 | 1400 |
7339151 | TX 15 | 25 | 10 | 500 |
7339249 | TX 20 | 25 | 100 | 1400 |
7339201 | TX 20 | 25 | 10 | 500 |
7339299 | TX 25 | 25 | 100 | 1400 |
7339251 | TX 25 | 25 | 10 | 500 |
7339399 | TX 30 | 25 | 100 | 1400 |
7339301 | TX 30 | 25 | 10 | 500 |
7339499 | TX 40 | 25 | 100 | 1400 |
7339401 | TX 40 | 25 | 10 | 500 |
- Titanium-nitride coating
- Maximum lifespan of the bit
- Improved wear resistance
- Excellent screw results
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7342101 | TX 10 | 25 | 10 | 500 |
7342151 | TX 15 | 25 | 10 | 500 |
7342201 | TX 20 | 25 | 10 | 500 |
7342251 | TX 25 | 25 | 10 | 500 |
7342301 | TX 30 | 25 | 10 | 500 |
- High impact strength, for impact screwdrivers
- Several specific core and surface hardening processes
- Long lifespan
- For use with impact bit holders
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7343101 | TX 10 | 25 | 10 | 500 |
7343151 | TX 15 | 25 | 10 | 500 |
7343201 | TX 20 | 25 | 10 | 500 |
7343251 | TX 25 | 25 | 10 | 500 |
7343301 | TX 30 | 25 | 10 | 500 |
- Double coating that combines extreme hardness with the heaviest loads
- Maximum abrasion resistance
- Superior quality
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7341101 | TX 10 | 25 | 10 | 500 |
7341151 | TX 15 | 25 | 10 | 500 |
7341201 | TX 20 | 25 | 10 | 500 |
7341251 | TX 25 | 25 | 10 | 500 |
7341301 | TX 30 | 25 | 10 | 500 |
7341401 | TX 40 | 25 | 10 | 500 |
- Diamond particles, with different coatings on a very hard undercoat
- Highest quality, highest tool life
- For the heaviest jobs
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7340101 | TX 10 | 25 | 10 | 500 |
7340151 | TX 15 | 25 | 10 | 500 |
7340201 | TX 20 | 25 | 10 | 500 |
7340251 | TX 25 | 25 | 10 | 500 |
7340301 | TX 30 | 25 | 10 | 500 |
- One for all, for all applications
- Optimal screw performance
- Excellent fit with Wofix screws
- Made in Germany
Article | TX no. | Length mm | Unit | Box |
---|---|---|---|---|
7339102 | TX 10 | 50 | 10 | 500 |
7339152 | TX 15 | 50 | 10 | 500 |
7339202 | TX 20 | 50 | 10 | 500 |
7339252 | TX 25 | 50 | 10 | 500 |
7339302 | TX 30 | 50 | 10 | 500 |
Copyright WOFIX 2020