

Thinning
Point angle
Surface
: Normal grinding (for optimum grip on material)
: 118º
: Black
High performance rolled twist drill made of High Strength Steel (HSS). The material is strengthened by the rolled production method and the break resistance is higher.
Applications:
for steel, alloyed and unalloyed cast steel (900 N/mm2 strength), grey, tempered, nodular- and spray cast iron, sintered iron, nickel silver, graphite, short machined aluminium alloys, brass and bronze.
| Article | Ø mm | Total mm | Spiral mm | Case units |
|---|---|---|---|---|
| 7300010 | 1,0 | 34 | 12 | 10 |
| 7300015 | 1,5 | 40 | 18 | 10 |
| 7300020 | 2,0 | 49 | 24 | 10 |
| 7300025 | 2,5 | 57 | 30 | 10 |
| 7300030 | 3,0 | 61 | 33 | 10 |
| 7300033 | 3,3 | 65 | 36 | 10 |
| 7300035 | 3,5 | 70 | 39 | 10 |
| 7300040 | 4,0 | 75 | 43 | 10 |
| 7300042 | 4,2 | 75 | 43 | 10 |
| 7300045 | 4,5 | 80 | 47 | 10 |
| 7300050 | 5,0 | 86 | 52 | 10 |
| 7300055 | 5,5 | 93 | 57 | 10 |
| 7300060 | 6,0 | 93 | 57 | 10 |
| 7300065 | 6,5 | 101 | 63 | 10 |
| 7300068 | 6,8 | 109 | 69 | 10 |
| 7300070 | 7,0 | 109 | 69 | 10 |
| 7300075 | 7,5 | 109 | 69 | 10 |
| 7300080 | 8,0 | 117 | 75 | 10 |
| 7300085 | 8,5 | 117 | 75 | 10 |
| 7300090 | 9,0 | 125 | 81 | 10 |
| 7300095 | 9,5 | 125 | 81 | 10 |
| 7300100 | 10,0 | 133 | 87 | 10 |
| 7300102 | 10,2 | 133 | 87 | 5 |
| 7300105 | 10,5 | 133 | 87 | 5 |
| 7300110 | 11,0 | 142 | 94 | 5 |
| 7300115 | 11,5 | 142 | 94 | 5 |
| 7300120 | 12,0 | 151 | 101 | 5 |
| 7300122 | 12,2 | 151 | 101 | 5 |
| 7300125 | 12,5 | 151 | 101 | 5 |
| 7300130 | 13,0 | 151 | 101 | 5 |
Thinning
Point angle
Surface
: From Ø3,0 mm split point geometry DIN 1412 C (Good centering with less force)
: 118º
: Titanium-Nitride (TiN) coating
High performance sharpened twist drill made of High Strength Steel (HSS). The fully sharpened twist drill has an increased radial run-out. The TiN coating increases surface hardness to about 2,300 HV and heat resistance up to 600ºC. This results in a longer tool life with increased cutting values.
Applications:
for steel, alloyed and unalloyed cast steel (up to 1100 N/mm2 strength), grey, tempered, nodular- and spray cast iron, sintered iron, nickel silver, graphite, short machined aluminium alloys, brass and bronze.
| Article | Ø mm | Total mm | Spiral mm | Case units |
|---|---|---|---|---|
| 7300160 | 1,0 | 34 | 12 | 10 |
| 7300164 | 1,5 | 40 | 18 | 10 |
| 7300168 | 2,0 | 49 | 24 | 10 |
| 7300172 | 2,5 | 57 | 30 | 10 |
| 7300176 | 3,0 | 61 | 33 | 10 |
| 7300177 | 3,1 | 61 | 33 | 10 |
| 7300180 | 3,3 | 65 | 36 | 10 |
| 7300184 | 3,5 | 70 | 39 | 10 |
| 7300188 | 4,0 | 75 | 43 | 10 |
| 7300192 | 4,2 | 75 | 43 | 10 |
| 7300196 | 4,5 | 80 | 47 | 10 |
| 7300198 | 4.8 | 86 | 52 | 10 |
| 7300200 | 5,0 | 86 | 52 | 10 |
| 7300204 | 5,5 | 93 | 57 | 10 |
| 7300208 | 6,0 | 93 | 57 | 10 |
| 7300212 | 6,5 | 101 | 63 | 10 |
| 7300216 | 6,8 | 109 | 69 | 10 |
| 7300220 | 7,0 | 109 | 69 | 10 |
| 7300224 | 7,5 | 109 | 69 | 10 |
| 7300228 | 8,0 | 117 | 75 | 10 |
| 7300232 | 8,5 | 117 | 75 | 10 |
| 7300236 | 9,0 | 125 | 81 | 10 |
| 7300240 | 9,5 | 125 | 81 | 10 |
| 7300244 | 10,0 | 133 | 87 | 10 |
| 7300248 | 10,2 | 133 | 87 | 10 |
| 7300252 | 10,5 | 133 | 87 | 5 |
| 7300256 | 11,0 | 142 | 94 | 5 |
| 7300260 | 11,5 | 142 | 94 | 5 |
| 7300264 | 12,0 | 151 | 101 | 5 |
| 7300268 | 12,2 | 151 | 101 | 5 |
| 7300272 | 12,5 | 151 | 101 | 5 |
| 7300276 | 13,0 | 151 | 101 | 5 |
Thinning
Point angle
Surface
: From Ø3,0 mm split point geometry DIN 1412 C (Good centring with less force)
: 130º
: Gold brown
High performance sharpened twist drill made of High Strength Steel (HSS). The fully sharpened twist drill has an increased radial run-out. The cobalt content provides higher heat resistance.
Applications:
for unalloyed and alloyed types of steel (up to 1100 N/mm2 strength), warm and cold ductile types of steel, non-ferrous and case hardened steels as well as rust and acid resistant types of steel.
| Article | Ø mm | Total mm | Spiral mm | Case units |
|---|---|---|---|---|
| 7300300 | 1,0 | 34 | 12 | 10 |
| 7300304 | 1,5 | 40 | 18 | 10 |
| 7300308 | 2,0 | 49 | 24 | 10 |
| 7300312 | 2,5 | 57 | 30 | 10 |
| 7300316 | 3,0 | 61 | 33 | 10 |
| 7300320 | 3,3 | 65 | 36 | 10 |
| 7300324 | 3,5 | 70 | 39 | 10 |
| 7300328 | 4,0 | 75 | 43 | 10 |
| 7300332 | 4,2 | 75 | 43 | 10 |
| 7300336 | 4,5 | 80 | 47 | 10 |
| 7300340 | 5,0 | 86 | 52 | 10 |
| 7300342 | 5,2 | 86 | 52 | 10 |
| 7300344 | 5,5 | 93 | 57 | 10 |
| 7300346 | 5,8 | 93 | 57 | 10 |
| 7300348 | 6,0 | 93 | 57 | 10 |
| 7300352 | 6,5 | 101 | 63 | 10 |
| 7300356 | 6,8 | 109 | 69 | 10 |
| 7300360 | 7,0 | 109 | 69 | 10 |
| 7300364 | 7,5 | 109 | 69 | 10 |
| 7300368 | 8,0 | 117 | 75 | 10 |
| 7300372 | 8,5 | 117 | 75 | 10 |
| 7300376 | 9,0 | 125 | 81 | 10 |
| 7300380 | 9,5 | 125 | 81 | 10 |
| 7300384 | 10,0 | 133 | 87 | 10 |
| 7300388 | 10,2 | 133 | 87 | 10 |
| 7300392 | 10,5 | 133 | 87 | 5 |
| 7300396 | 11,0 | 142 | 94 | 5 |
| 7300400 | 11,5 | 142 | 94 | 5 |
| 7300404 | 12,0 | 151 | 101 | 5 |
| 7300408 | 12,5 | 151 | 101 | 5 |
| 7300412 | 13,0 | 151 | 101 | 5 |
Copyright WOFIX 2020

Thinning: Normal grinding (for optimum grip on material)
Point angle: 118º
Surface: Black
High performance rolled twist drill made of High Strength Steel (HSS). The material is strengthened by the rolled production method and the break resistance is higher.
Applications:
for steel, alloyed and unalloyed cast steel (900 N/mm2 strength), grey, tempered, nodular- and spray cast iron, sintered iron, nickel silver, graphite, short machined aluminium alloys, brass and bronze.
| Article | Ø mm | Total mm | Spiral mm | Case units |
|---|---|---|---|---|
| 7300010 | 1,0 | 34 | 12 | 10 |
| 7300015 | 1,5 | 40 | 18 | 10 |
| 7300020 | 2,0 | 49 | 24 | 10 |
| 7300025 | 2,5 | 57 | 30 | 10 |
| 7300030 | 3,0 | 61 | 33 | 10 |
| 7300033 | 3,3 | 65 | 36 | 10 |
| 7300035 | 3,5 | 70 | 39 | 10 |
| 7300040 | 4,0 | 75 | 43 | 10 |
| 7300042 | 4,2 | 75 | 43 | 10 |
| 7300045 | 4,5 | 80 | 47 | 10 |
| 7300050 | 5,0 | 86 | 52 | 10 |
| 7300055 | 5,5 | 93 | 57 | 10 |
| 7300060 | 6,0 | 93 | 57 | 10 |
| 7300065 | 6,5 | 101 | 63 | 10 |
| 7300068 | 6,8 | 109 | 69 | 10 |
| 7300070 | 7,0 | 109 | 69 | 10 |
| 7300075 | 7,5 | 109 | 69 | 10 |
| 7300080 | 8,0 | 117 | 75 | 10 |
| 7300085 | 8,5 | 117 | 75 | 10 |
| 7300090 | 9,0 | 125 | 81 | 10 |
| 7300095 | 9,5 | 125 | 81 | 10 |
| 7300100 | 10,0 | 133 | 87 | 10 |
| 7300102 | 10,2 | 133 | 87 | 5 |
| 7300105 | 10,5 | 133 | 87 | 5 |
| 7300110 | 11,0 | 142 | 94 | 5 |
| 7300115 | 11,5 | 142 | 94 | 5 |
| 7300120 | 12,0 | 151 | 101 | 5 |
| 7300122 | 12,2 | 151 | 101 | 5 |
| 7300125 | 12,5 | 151 | 101 | 5 |
| 7300130 | 13,0 | 151 | 101 | 5 |
Thinning: From Ø3,0 mm split point geometry DIN 1412 C (Good centering with less force)
Point angle: 118º
Surface: Titanium-Nitride (TiN) coating
High performance sharpened twist drill made of High Strength Steel (HSS). The fully sharpened twist drill has an increased radial run-out. The TiN coating increases surface hardness to about 2,300 HV and heat resistance up to 600ºC. This results in a longer tool life with increased cutting values.
Applications:
for steel, alloyed and unalloyed cast steel (up to 1100 N/mm2 strength), grey, tempered, nodular- and spray cast iron, sintered iron, nickel silver, graphite, short machined aluminium alloys, brass and bronze.
| Article | Ø mm | Total mm | Spiral mm | Case units |
|---|---|---|---|---|
| 7300160 | 1,0 | 34 | 12 | 10 |
| 7300164 | 1,5 | 40 | 18 | 10 |
| 7300168 | 2,0 | 49 | 24 | 10 |
| 7300172 | 2,5 | 57 | 30 | 10 |
| 7300176 | 3,0 | 61 | 33 | 10 |
| 7300177 | 3,1 | 61 | 33 | 10 |
| 7300180 | 3,3 | 65 | 36 | 10 |
| 7300184 | 3,5 | 70 | 39 | 10 |
| 7300188 | 4,0 | 75 | 43 | 10 |
| 7300192 | 4,2 | 75 | 43 | 10 |
| 7300196 | 4,5 | 80 | 47 | 10 |
| 7300198 | 4.8 | 86 | 52 | 10 |
| 7300200 | 5,0 | 86 | 52 | 10 |
| 7300204 | 5,5 | 93 | 57 | 10 |
| 7300208 | 6,0 | 93 | 57 | 10 |
| 7300212 | 6,5 | 101 | 63 | 10 |
| 7300216 | 6,8 | 109 | 69 | 10 |
| 7300220 | 7,0 | 109 | 69 | 10 |
| 7300224 | 7,5 | 109 | 69 | 10 |
| 7300228 | 8,0 | 117 | 75 | 10 |
| 7300232 | 8,5 | 117 | 75 | 10 |
| 7300236 | 9,0 | 125 | 81 | 10 |
| 7300240 | 9,5 | 125 | 81 | 10 |
| 7300244 | 10,0 | 133 | 87 | 10 |
| 7300248 | 10,2 | 133 | 87 | 10 |
| 7300252 | 10,5 | 133 | 87 | 5 |
| 7300256 | 11,0 | 142 | 94 | 5 |
| 7300260 | 11,5 | 142 | 94 | 5 |
| 7300264 | 12,0 | 151 | 101 | 5 |
| 7300268 | 12,2 | 151 | 101 | 5 |
| 7300272 | 12,5 | 151 | 101 | 5 |
| 7300276 | 13,0 | 151 | 101 | 5 |
Thinning: From Ø3,0 mm split point geometry DIN 1412 C (Good centring with less force)
Point angle: 130º
Surface: Gold brown
High performance sharpened twist drill made of High Strength Steel (HSS). The fully sharpened twist drill has an increased radial run-out. The cobalt content provides higher heat resistance.
Applications:
for unalloyed and alloyed types of steel (up to 1100 N/mm2 strength), warm and cold ductile types of steel, non-ferrous and case hardened steels as well as rust and acid resistant types of steel.
| Article | Ø mm | Total mm | Spiral mm | Case units |
|---|---|---|---|---|
| 7300300 | 1,0 | 34 | 12 | 10 |
| 7300304 | 1,5 | 40 | 18 | 10 |
| 7300308 | 2,0 | 49 | 24 | 10 |
| 7300312 | 2,5 | 57 | 30 | 10 |
| 7300316 | 3,0 | 61 | 33 | 10 |
| 7300320 | 3,3 | 65 | 36 | 10 |
| 7300324 | 3,5 | 70 | 39 | 10 |
| 7300328 | 4,0 | 75 | 43 | 10 |
| 7300332 | 4,2 | 75 | 43 | 10 |
| 7300336 | 4,5 | 80 | 47 | 10 |
| 7300340 | 5,0 | 86 | 52 | 10 |
| 7300342 | 5,2 | 86 | 52 | 10 |
| 7300344 | 5,5 | 93 | 57 | 10 |
| 7300346 | 5,8 | 93 | 57 | 10 |
| 7300348 | 6,0 | 93 | 57 | 10 |
| 7300352 | 6,5 | 101 | 63 | 10 |
| 7300356 | 6,8 | 109 | 69 | 10 |
| 7300360 | 7,0 | 109 | 69 | 10 |
| 7300364 | 7,5 | 109 | 69 | 10 |
| 7300368 | 8,0 | 117 | 75 | 10 |
| 7300372 | 8,5 | 117 | 75 | 10 |
| 7300376 | 9,0 | 125 | 81 | 10 |
| 7300380 | 9,5 | 125 | 81 | 10 |
| 7300384 | 10,0 | 133 | 87 | 10 |
| 7300388 | 10,2 | 133 | 87 | 10 |
| 7300392 | 10,5 | 133 | 87 | 5 |
| 7300396 | 11,0 | 142 | 94 | 5 |
| 7300400 | 11,5 | 142 | 94 | 5 |
| 7300404 | 12,0 | 151 | 101 | 5 |
| 7300408 | 12,5 | 151 | 101 | 5 |
| 7300412 | 13,0 | 151 | 101 | 5 |
Copyright WOFIX 2020