

The screws are ideally suited for the professional user. Pre-countersinking is no longer necessary. Pre-drilling is unnecessary for practically all types of wood. Lower insertion torque because of using a special screw thread. Less force needed thanks to special cut point, but high pull-out resistance is guaranteed.
Type
Wood
Fitting
Hinge
Turn/Tilt Fitting
Model
Universally usable, cutter faces under the head, shaft ribs (with partial Ø 4,5 and higher thread)
Specially for hinges and locks with a smooth head
Specially for 89x89 hinges, fits perfectly with 8 mm Ø smooth head
Specially for turn/tilt fittings, fits perfectly with 7 mm Ø smooth head
Thread type
Fine
Coarse
Thread type
Screwing is similar to conventional thread
Screwing is faster than with normal thread (more screws per battery charge)
| Article | Dimensions(ØxL/dl)mm | Type | Thread type | Implementation | PZ no. | Unit | Outer box | Pallet |
|---|---|---|---|---|---|---|---|---|
| 0341002 | 3.0 x 12 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341003 | 3.0 x 16 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341004 | 3.0 x 20 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341005 | 3.0 x 25 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341006 | 3.0 x 30 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341007 | 3.0 x 35 | Wood | Fine | Full thread | PZ 1 | 200 | 9.600 | 230.400 |
| 0341008 | 3.0 x 40 | Wood | Fine | Full thread | PZ 1 | 200 | 9.600 | 230.400 |
| 0341009 | 3.0 x 45 | Wood | Fine | Full thread | PZ 1 | 200 | 6.400 | 135.600 |
| 0341010 | 3.5 x 12 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341011 | 3.5 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341012 | 3.5 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341013 | 3.5 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341014 | 3.5 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341015 | 3.5 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341016 | 3.5 x 40 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341017 | 3.5 x 45 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341018 | 3.5 x 50 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341020 | 4.0 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341091 | 4.0 x 16 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341021 | 4.0 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341092 | 4.0 x 20 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341022 | 4.0 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341093 | 4.0 x 25 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341023 | 4.0 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341094 | 4.0 x 30 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341024 | 4.0 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341095 | 4.0 x 35 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341025 | 4.0 x 40 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341035 | 4.0 x 40 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341041 | 4.0 x 40 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341026 | 4.0 x 45 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341036 | 4.0 x 45 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341096 | 4.0 x 45 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341027 | 4.0 x 50 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341037 | 4.0 x 50 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341097 | 4.0 x 50 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341028 | 4.0 x 55 | Wood | Fine | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341038 | 4.0 x 55 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341029 | 4.0 x 60 | Wood | Fine | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341039 | 4.0 x 60 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341030 | 4.0 x 70 | Wood | Fine | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341040 | 4.0 x 70 | Wood | Coarse | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341044 | 4.5 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341045 | 4.5 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341046 | 4.5 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341047 | 4.5 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341048 | 4.5 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341049 | 4.5 x 40 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341098 | 4.5 x 40 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341050 | 4.5 x 45 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341099 | 4.5 x 45 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341051 | 4.5 x 50 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341052 | 4.5 x 60 | Wood | Coarse | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341053 | 4.5 x 70/42 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341054 | 4.5 x 80/53 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341056 | 5.0 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341057 | 5.0 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341058 | 5.0 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341059 | 5.0 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341060 | 5.0 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341064 | 5.0 x 40 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341065 | 5.0 x 50 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341066 | 5.0 x 60 | Wood | Coarse | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341067 | 5.0 x 70/42 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341068 | 5.0 x 80/53 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341069 | 5.0 x 90/59 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341070 | 5.0 x 100/66 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341071 | 5.0 x 110/73 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341072 | 5.0 x 120/73 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341076 | 6.0 x 40 | Wood | Coarse | Full thread | PZ 3 | 200 | 4.800 | 115.200 |
| 0341077 | 6.0 x 50 | Wood | Coarse | Full thread | PZ 3 | 200 | 3.200 | 76.800 |
| 0341078 | 6.0 x 60 | Wood | Coarse | Full thread | PZ 3 | 200 | 3.200 | 76.800 |
| 0341079 | 6.0 x 70 | Wood | Coarse | Full thread | PZ 3 | 200 | 2.400 | 57.600 |
| 0341080 | 6.0 x 80/53 | Wood | Coarse | Partial thread | PZ 3 | 200 | 2.400 | 57.600 |
| 0341081 | 6.0 x 90/59 | Wood | Coarse | Partial thread | PZ 3 | 200 | 2.400 | 57.600 |
| 0341082 | 6.0 x 100/66 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.600 | 38.400 |
| 0341083 | 6.0 x 110/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.600 | 38.400 |
| 0341084 | 6.0 x 120/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.600 | 38.400 |
| 0341085 | 6.0 x 130/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341086 | 6.0 x 140/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341087 | 6.0 x 150/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341088 | 6.0 x 160/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341089 | 6.0 x 180/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 800 | 19.200 |
| 0341090 | 6.0 x 200/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 800 | 19.200 |
| 0340941 | 4.0 x 40 7mm Head | Turn/Tilt Fitting | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341042 | 4.5 x 40 8mm Head |
Hinge 89x89 |
Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
Copyright WOFIX 2020

The screws are ideally suited for the professional user. Pre-countersinking is no longer necessary. Pre-drilling is unnecessary for practically all types of wood. Lower insertion torque because of using a special screw thread. Less force needed thanks to special cut point, but high pull-out resistance is guaranteed.
| Type | Model |
|---|---|
| Wood | Universally usable, cutter faces under the head, shaft ribs (with partial Ø 4,5 and higher thread) |
| Fitting | Specially for hinges and locks with a smooth head |
| Hinge | Specially for 89x89 hinges, fits perfectly with 8 mm Ø smooth head |
| Turn/Tilt Fitting | Specially for turn/tilt fittings, fits perfectly with 7 mm Ø smooth head |
| Thread type | |
|---|---|
| Fine | Screwing is similar to conventional thread |
| Coarse | Screwing is faster than with normal thread (more screws per battery charge) |
| Article | Dimensions(ØxL/dl)mm | Type | Thread type | Implementation | PZ no. | Unit | Outer box | Pallet |
|---|---|---|---|---|---|---|---|---|
| 0341002 | 3.0 x 12 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341003 | 3.0 x 16 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341004 | 3.0 x 20 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341005 | 3.0 x 25 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341006 | 3.0 x 30 | Wood | Fine | Full thread | PZ 1 | 200 | 15.200 | 364.800 |
| 0341007 | 3.0 x 35 | Wood | Fine | Full thread | PZ 1 | 200 | 9.600 | 230.400 |
| 0341008 | 3.0 x 40 | Wood | Fine | Full thread | PZ 1 | 200 | 9.600 | 230.400 |
| 0341009 | 3.0 x 45 | Wood | Fine | Full thread | PZ 1 | 200 | 6.400 | 135.600 |
| 0341010 | 3.5 x 12 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341011 | 3.5 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341012 | 3.5 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341013 | 3.5 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341014 | 3.5 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341015 | 3.5 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341016 | 3.5 x 40 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341017 | 3.5 x 45 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341018 | 3.5 x 50 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341020 | 4.0 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341091 | 4.0 x 16 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341021 | 4.0 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341092 | 4.0 x 20 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341022 | 4.0 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341093 | 4.0 x 25 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341023 | 4.0 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341094 | 4.0 x 30 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341024 | 4.0 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341095 | 4.0 x 35 | Fitting/Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341025 | 4.0 x 40 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341035 | 4.0 x 40 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341041 | 4.0 x 40 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341026 | 4.0 x 45 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341036 | 4.0 x 45 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341096 | 4.0 x 45 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341027 | 4.0 x 50 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341037 | 4.0 x 50 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341097 | 4.0 x 50 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341028 | 4.0 x 55 | Wood | Fine | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341038 | 4.0 x 55 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341029 | 4.0 x 60 | Wood | Fine | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341039 | 4.0 x 60 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341030 | 4.0 x 70 | Wood | Fine | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341040 | 4.0 x 70 | Wood | Coarse | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341044 | 4.5 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341045 | 4.5 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 15.200 | 364.800 |
| 0341046 | 4.5 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341047 | 4.5 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341048 | 4.5 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341049 | 4.5 x 40 | Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341098 | 4.5 x 40 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341050 | 4.5 x 45 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341099 | 4.5 x 45 | Fitting/Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341051 | 4.5 x 50 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341052 | 4.5 x 60 | Wood | Coarse | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341053 | 4.5 x 70/42 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341054 | 4.5 x 80/53 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341056 | 5.0 x 16 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341057 | 5.0 x 20 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341058 | 5.0 x 25 | Wood | Fine | Full thread | PZ 2 | 200 | 9.600 | 230.400 |
| 0341059 | 5.0 x 30 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341060 | 5.0 x 35 | Wood | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341064 | 5.0 x 40 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341065 | 5.0 x 50 | Wood | Coarse | Full thread | PZ 2 | 200 | 4.800 | 115.200 |
| 0341066 | 5.0 x 60 | Wood | Coarse | Full thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341067 | 5.0 x 70/42 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341068 | 5.0 x 80/53 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341069 | 5.0 x 90/59 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341070 | 5.0 x 100/66 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341071 | 5.0 x 110/73 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341072 | 5.0 x 120/73 | Wood | Coarse | Partial thread | PZ 2 | 200 | 3.200 | 76.800 |
| 0341076 | 6.0 x 40 | Wood | Coarse | Full thread | PZ 3 | 200 | 4.800 | 115.200 |
| 0341077 | 6.0 x 50 | Wood | Coarse | Full thread | PZ 3 | 200 | 3.200 | 76.800 |
| 0341078 | 6.0 x 60 | Wood | Coarse | Full thread | PZ 3 | 200 | 3.200 | 76.800 |
| 0341079 | 6.0 x 70 | Wood | Coarse | Full thread | PZ 3 | 200 | 2.400 | 57.600 |
| 0341080 | 6.0 x 80/53 | Wood | Coarse | Partial thread | PZ 3 | 200 | 2.400 | 57.600 |
| 0341081 | 6.0 x 90/59 | Wood | Coarse | Partial thread | PZ 3 | 200 | 2.400 | 57.600 |
| 0341082 | 6.0 x 100/66 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.600 | 38.400 |
| 0341083 | 6.0 x 110/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.600 | 38.400 |
| 0341084 | 6.0 x 120/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.600 | 38.400 |
| 0341085 | 6.0 x 130/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341086 | 6.0 x 140/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341087 | 6.0 x 150/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341088 | 6.0 x 160/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 1.200 | 28.800 |
| 0341089 | 6.0 x 180/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 800 | 19.200 |
| 0341090 | 6.0 x 200/73 | Wood | Coarse | Partial thread | PZ 3 | 100 | 800 | 19.200 |
| 0340941 | 4.0 x 40 7mm Head | Turn/Tilt Fitting | Fine | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
| 0341042 | 4.5 x 40 8mm Head |
Hinge 89x89 |
Coarse | Full thread | PZ 2 | 200 | 6.400 | 153.600 |
Copyright WOFIX 2020