Article | Dimensions(ØxL)mm | Implementation | PZ no. | Unit | Outer box | Pallet |
---|---|---|---|---|---|---|
0369404 | 4.5 x 25 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369406 | 4.5 x 30 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369408 | 4.5 x 35 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369410 | 4.5 x 40 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369412 | 4.5 x 45 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369414 | 4.5 x 50 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369416 | 4.5 x 60 | Headdrilled | PZ 2 | 200 | 3.200 | 76.800 |
0369418 | 4.5 x 70 | Headdrilled | PZ 2 | 200 | 3.200 | 76.800 |
Ø covers: 12 mm
Article | Color | Unit | Outer box |
---|---|---|---|
0370208 | White (RAL 9010) | 500 | 2.500 |
0370202 | Black (RAL 9005) | 500 | 2.500 |
0370206 | Grey (RAL 7001) | 500 | 2.500 |
0370210 | Beige (RAL 1001) | 500 | 2.500 |
0370204 | Brown (RAL 8011) | 500 | 2.500 |
Copyright WOFIX 2020
Article | Dimensions(ØxL)mm | Implementation | PZ no. | Unit | Outer box | Pallet |
---|---|---|---|---|---|---|
0369404 | 4.5 x 25 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369406 | 4.5 x 30 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369408 | 4.5 x 35 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369410 | 4.5 x 40 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369412 | 4.5 x 45 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369414 | 4.5 x 50 | Headdrilled | PZ 2 | 200 | 6.400 | 153.600 |
0369416 | 4.5 x 60 | Headdrilled | PZ 2 | 200 | 3.200 | 76.800 |
0369418 | 4.5 x 70 | Headdrilled | PZ 2 | 200 | 3.200 | 76.800 |
Ø covers: 12 mm
Article | Color | Unit | Outer box |
---|---|---|---|
0370208 | White (RAL 9010) | 500 | 2.500 |
0370202 | Black (RAL 9005) | 500 | 2.500 |
0370206 | Grey (RAL 7001) | 500 | 2.500 |
0370210 | Beige (RAL 1001) | 500 | 2.500 |
0370204 | Brown (RAL 8011) | 500 | 2.500 |
Copyright WOFIX 2020