Universal hardwood garden screw
These specially hardened stainless steel screws are comparable in strength with galvanised screws
These screws have fine, small raised countersunk heads
The special cutting tip means you hardly have to drill pilot holes in most types of wood
The milling ribs under the head ensure the screw is neatly countersunk in the wood
The shaft ribs (staring at 4.0 x 40) ensure easy screwing
The screws are ideally suited for garden work, including decking, fences, hardwood,
weatherboarding / featheredge boarding
Article | Dimensions(ØxL/dl)mm | Diameter kop | TX no. | Unit | Outer box | Pallet |
---|---|---|---|---|---|---|
1070007 | 4.0 x 30 | 6,8 | TX 20 | 200 | 9.600 | 230.400 |
1070008 | 4.0 x 40 | 6,8 | TX 20 | 200 | 6.400 | 153.600 |
1070009 | 4.0 x 50 | 6,8 | TX 20 | 200 | 6.400 | 153.600 |
1070010 | 5.0 x 40 | 7,7 | TX 25 | 200 | 4.800 | 115.200 |
1070011 | 4.0 x 60 | 6,8 | TX 20 | 200 | 4.800 | 115.200 |
1070012 | 4.0 x 70 | 6,8 | TX 20 | 200 | 3.200 | 76.800 |
1070020 | 5.0 x 50 | 7,7 | TX 25 | 200 | 4.800 | 115.200 |
1070030 | 5.0 x 60 | 7,7 | TX 25 | 100 | 3.500 | 84.000 |
1070040 | 5.0 x 70 | 7,7 | TX 25 | 100 | 3.500 | 84.000 |
1070050 | 5.0 x 80 | 7,7 | TX 25 | 100 | 3.500 | 84.000 |
Copyright WOFIX 2020
Universal hardwood garden screw
These specially hardened stainless steel screws are comparable in strength with galvanised screws
These screws have fine, small raised countersunk heads
The special cutting tip means you hardly have to drill pilot holes in most types of wood
The milling ribs under the head ensure the screw is neatly countersunk in the wood
The shaft ribs (staring at 4.0 x 40) ensure easy screwing
The screws are ideally suited for garden work, including decking, fences, hardwood,
weatherboarding / featheredge boarding
Article | Dimensions(ØxL/dl)mm | Diameter kop | TX no. | Unit | Outer box | Pallet |
---|---|---|---|---|---|---|
1070007 | 4.0 x 30 | 6,8 | TX 20 | 200 | 9.600 | 230.400 |
1070008 | 4.0 x 40 | 6,8 | TX 20 | 200 | 6.400 | 153.600 |
1070009 | 4.0 x 50 | 6,8 | TX 20 | 200 | 6.400 | 153.600 |
1070010 | 5.0 x 40 | 7,7 | TX 25 | 200 | 4.800 | 115.200 |
1070011 | 4.0 x 60 | 6,8 | TX 20 | 200 | 4.800 | 115.200 |
1070012 | 4.0 x 70 | 6,8 | TX 20 | 200 | 3.200 | 76.800 |
1070020 | 5.0 x 50 | 7,7 | TX 25 | 200 | 4.800 | 115.200 |
1070030 | 5.0 x 60 | 7,7 | TX 25 | 100 | 3.500 | 84.000 |
1070040 | 5.0 x 70 | 7,7 | TX 25 | 100 | 3.500 | 84.000 |
1070050 | 5.0 x 80 | 7,7 | TX 25 | 100 | 3.500 | 84.000 |
Copyright WOFIX 2020