• Afbeelding
  • Afbeelding Afbeelding Afbeelding Afbeelding Afbeelding
  • Afbeelding
    Afbeelding Afbeelding Afbeelding Afbeelding Afbeelding
    Afbeelding Afbeelding
  • Afbeelding
  • Wofix Weatherboarding/Facade Screws RVS410 with black head

    The screws have black, powder-coated impact resistant heads
    These specially hardened stainless steel screws are comparable in strength with galvanised screws
    These screws have fine, small raised countersunk heads
    The special cutting tip means you hardly have to drill pilot holes in most types of wood
    The milling ribs under the head ensure the screw is neatly countersunk in the wood
    The shaft ribs ensure easy screwing
    The screws are ideally suited for garden work, black fencing / weatherboarding / featheredge boarding

  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Diameter head TX no. Unit Outer box Pallet
    1070000 4.0 x 35 6,8 TX 20 200 6.400 153.600
    1070001 4.0 x 40 6,8 TX 20 200 6.400 153.600
    1070002 4.0 x 50 6,8 TX 20 200 6.400 153.600
    1070003 4.0 x 60 6,8 TX 20 200 4.800 115.200
    1070004 4.0 x 70 6,8 TX 20 200 3.200 76.800
    1070005 4.0 x 80 6,8 TX 20 200 3.200 76.800
    1070101 5.0 x 40 7,7 TX 25 200 4.800 115.200
    1070102 5.0 x 50 7,7 TX 25 200 4.800 115.200
    1070103 5.0 x 60 7,7 TX 25 100 3.500 84.000
    1070104 5.0 x 70 7,7 TX 25 100 3.500 84.000
    1070105 5.0 x 80 7,7 TX 25 100 3.500 84.000
  • Pozidrive
  • Afbeelding
  • Wofix Weatherboarding/Facade Screws RVS410 with black head

    The screws have black, powder-coated impact resistant heads
    These specially hardened stainless steel screws are comparable in strength with galvanised screws
    These screws have fine, small raised countersunk heads
    The special cutting tip means you hardly have to drill pilot holes in most types of wood
    The milling ribs under the head ensure the screw is neatly countersunk in the wood
    The shaft ribs ensure easy screwing
    The screws are ideally suited for garden work, black fencing / weatherboarding / featheredge boarding

  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Diameter head TX no. Unit Outer box Pallet
    1070000 4.0 x 35 6,8 TX 20 200 6.400 153.600
    1070001 4.0 x 40 6,8 TX 20 200 6.400 153.600
    1070002 4.0 x 50 6,8 TX 20 200 6.400 153.600
    1070003 4.0 x 60 6,8 TX 20 200 4.800 115.200
    1070004 4.0 x 70 6,8 TX 20 200 3.200 76.800
    1070005 4.0 x 80 6,8 TX 20 200 3.200 76.800
    1070101 5.0 x 40 7,7 TX 25 200 4.800 115.200
    1070102 5.0 x 50 7,7 TX 25 200 4.800 115.200
    1070103 5.0 x 60 7,7 TX 25 100 3.500 84.000
    1070104 5.0 x 70 7,7 TX 25 100 3.500 84.000
    1070105 5.0 x 80 7,7 TX 25 100 3.500 84.000
  • Pozidrive