• Afbeelding
  • Afbeelding Afbeelding Afbeelding Afbeelding Afbeelding
  • Afbeelding
    Afbeelding Afbeelding Afbeelding Afbeelding Afbeelding
    Afbeelding Afbeelding
  • Afbeelding
  • Wofix Galvanised Windowframe Screws

    Galvanised, for fast and stress-free fitting of windowframes directly into brick and concrete without plugs.

    Pre-drilling: 6 mm (brick), 6,5 mm (concrete)

    • Head type

    • Cilindrical head

    • Flat head

    • Panhead

    • For wooden windowframes

    • For plastic and aluminium windowframes

    • For plastic and aluminium windowframes

  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Head type TX no. Unit Outer box Pallet
    4212072 7.5 x 72 Cilindrical TX 30 100 2.400 57.600
    4212092 7.5 x 92 Cilindrical TX 30 100 1.200 28.800
    4212112 7.5 x 112 Cilindrical TX 30 100 1.200 28.800
    4212132 7.5 x 132 Cilindrical TX 30 100 1.200 28.800
    4212152 7.5 x 152 Cilindrical TX 30 100 800 19.200
  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Head type TX no. Unit Outer box Pallet
    4211072 7.5 x 72 Flat TX 30 100 2.400 57.600
    4211092 7.5 x 92 Flat TX 30 100 1.200 28.800
    4211112 7.5 x 112 Flat TX 30 100 1.200 28.800
    4211132 7.5 x 132 Flat TX 30 100 1.200 28.800
    4211152 7.5 x 152 Flat TX 30 100 800 19.200
  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Head type TX no. Unit Outer box Pallet
    4214080 7.5 x 80 Panhead TX 30 100 1.200 28.800
    4214100 7.5 x 100 Panhead TX 30 100 1.200 28.800
    4214120 7.5 x 120 Panhead TX 30 100 1.200 28.800
    4214140 7.5 x 140 Panhead TX 30 100 1.200 28.800
  • Pozidrive
  • Afbeelding
  • Wofix Galvanised Windowframe Screws

    Galvanised, for fast and stress-free fitting of windowframes directly into brick and concrete without plugs.

    Pre-drilling: 6 mm (brick), 6,5 mm (concrete)

  • Head type
    Cilindrical head For wooden windowframes
    Flat head For plastic and aluminium windowframes
    Panhead For plastic and aluminium windowframes
  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Head type TX no. Unit Outer box Pallet
    4212072 7.5 x 72 Cilindrical TX 30 100 2.400 57.600
    4212092 7.5 x 92 Cilindrical TX 30 100 1.200 28.800
    4212112 7.5 x 112 Cilindrical TX 30 100 1.200 28.800
    4212132 7.5 x 132 Cilindrical TX 30 100 1.200 28.800
    4212152 7.5 x 152 Cilindrical TX 30 100 800 19.200
  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Head type TX no. Unit Outer box Pallet
    4211072 7.5 x 72 Flat TX 30 100 2.400 57.600
    4211092 7.5 x 92 Flat TX 30 100 1.200 28.800
    4211112 7.5 x 112 Flat TX 30 100 1.200 28.800
    4211132 7.5 x 132 Flat TX 30 100 1.200 28.800
    4211152 7.5 x 152 Flat TX 30 100 800 19.200
  • Pozidrive
  • Article Dimensions(ØxL/dl)mm Head type TX no. Unit Outer box Pallet
    4214080 7.5 x 80 Panhead TX 30 100 1.200 28.800
    4214100 7.5 x 100 Panhead TX 30 100 1.200 28.800
    4214120 7.5 x 120 Panhead TX 30 100 1.200 28.800
    4214140 7.5 x 140 Panhead TX 30 100 1.200 28.800
  • Pozidrive